|
Bryan Community School in Lincoln, Nebraska
Bryan Community School Detail
(402) 436-1308
1801 S 40th St
Lincoln, NE 68506
Levels: 10-12
District: Lincoln Public Schools
Bryan Community School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 72.12% | (2008) |
| Black, non-Hispanic: | 15.15% | (2008) |
| Hispanic: | 7.88% | (2008) |
| Asian/Pacific Islander: | 0% | (2008) |
| Native American or Native Alaskan: | 4.85% | (2008) |
| Student Teacher Ratio: | 12.1% | (2008) |
| Percent Free and Reduced Price Lunch: | 40% | (2008) |
Bryan Community School Ratings Summary
Bryan Community School Reviews
Quality Score: 5
Post Date:2009-06-08
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a student.