|
Lincoln, Ne - 68503 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Lincoln, Ne 68503
Population Age & Sex Range for Lincoln, Ne 68503
| Total Population: | 15906 |
| Male Population: | 8362 |
| Male < 1: | 158 |
| Male 1: | 93 |
| Male 2: | 98 |
| Male 3: | 134 |
| Male 4: | 96 |
| Male 5: | 95 |
| Male 6: | 80 |
| Male 7: | 146 |
| Male 8: | 91 |
| Male 9: | 171 |
| Male 10: | 85 |
| Male 11: | 76 |
| Male 12: | 72 |
| Male 13: | 103 |
| Male 14: | 87 |
| Male 15: | 112 |
| Male 16: | 149 |
| Male 17: | 100 |
| Male 18: | 135 |
| Male 19: | 319 |
| Male 20: | 312 |
| Male 21: | 307 |
| Male 22-24: | 900 |
| Male 25-29: | 963 |
| Male 30-34: | 654 |
| Male 35-39: | 615 |
| Male 40-44: | 607 |
| Male 45-49: | 465 |
| Male 50-54: | 357 |
| Male 55-59: | 179 |
| Male 60-61: | 51 |
| Male 62-64: | 74 |
| Male 65-66: | 42 |
| Male 67-69: | 108 |
| Male 70-74: | 130 |
| Male 75-79: | 104 |
| Male 80-84: | 65 |
| Male 85 & Over: | 29 |
|
| Female Population: | 7544 |
| Female < 1: | 158 |
| Female 1: | 112 |
| Female 2: | 110 |
| Female 3: | 115 |
| Female 4: | 74 |
| Female 5: | 178 |
| Female 6: | 119 |
| Female 7: | 115 |
| Female 8: | 74 |
| Female 9: | 120 |
| Female 10: | 75 |
| Female 11: | 108 |
| Female 12: | 104 |
| Female 13: | 131 |
| Female 14: | 72 |
| Female 15: | 103 |
| Female 16: | 127 |
| Female 17: | 64 |
| Female 18: | 98 |
| Female 19: | 189 |
| Female 20: | 213 |
| Female 21: | 239 |
| Female 22-24: | 684 |
| Female 25-29: | 792 |
| Female 30-34: | 597 |
| Female 35-39: | 508 |
| Female 40-44: | 501 |
| Female 45-49: | 467 |
| Female 50-54: | 291 |
| Female 55-59: | 203 |
| Female 60-61: | 43 |
| Female 62-64: | 75 |
| Female 65-66: | 50 |
| Female 67-69: | 143 |
| Female 70-74: | 175 |
| Female 75-79: | 158 |
| Female 80-84: | 81 |
| Female 85 & Over: | 78 |
|
|
|
|
Ethnic Makeup of Lincoln, Ne 68503
| Total Population: | 15906 |
| White: | 11478 |
| Black: | 1419 |
| Asian: | 1587 |
| Pacific Islander: | 63 |
| Native American: | 220 |
| Two or More: | 530 |
| Other: | 609 |
|
|
Housing Statistics for Lincoln, Ne 68503
| Total: | 15087 |
| Own: | 5504 |
| Rent: | 9583 |
|
|
Education Level for Residents of Lincoln, Ne 68503
| Total Population: | 8605 |
| Male: | 4443 |
| No School: | 86 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 97 |
| 7th - 8th: | 70 |
| 9th: | 92 |
| 10th: | 154 |
| 11th: | 190 |
| 12th, No Diploma: | 237 |
| High School Graduate: | 1104 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 182 |
| 1 or More Years College, No Degree: | 800 |
| Associates: | 272 |
| Bachelors: | 669 |
| Doctorate: | 139 |
| Masters: | 286 |
|
| Female: | 4162 |
| No School: | 61 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 73 |
| 7th - 8th: | 126 |
| 9th: | 120 |
| 10th: | 105 |
| 11th: | 175 |
| 12th, No Diploma: | 135 |
| High School Graduate: | 1173 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 302 |
| 1 or More Years College, No Degree: | 589 |
| Associates: | 323 |
| Bachelors: | 607 |
| Doctorate: | 65 |
| Masters: | 260 |
|
|
|
Economic Statistics for Lincoln, Ne 68503
| Employed Civilian Males: | 4517 |
| Unemployed Civilian Males: | 319 |
| Male Over 16 In Labor Force: | 4861 |
| Male Over 16 Not In Labor Force: | 1804 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 3605 |
| Unemployed Civilian Females: | 291 |
| Female Over 16 In Labor Force: | 3896 |
| Female Over 16 Not In Labor Force: | 1880 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 7969 |
| Work At Home: | 118 |
| Over 16, Doesn't Work At Home: | 7851 |
| Family Income Below Poverty: | 612 |
| Household Income Below Poverty: | 1367 |
| Married Couple Below Poverty: | 219 |
| Median Family Income: | $32359 |
| Median Household Income: | $26755 |
| Per Capita Income: | $13394 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 249 |
| 5 to 9 Minutes: | 1187 |
| 10 to 14 Minutes: | 2147 |
| 15 to 19 Minutes: | 2076 |
| 20 to 24 Minutes: | 1116 |
| 25 to 29 Minutes: | 188 |
| 30 to 35 Minutes: | 449 |
| 36 to 39 Minutes: | 56 |
| 40 to 44 Minutes: | 48 |
| 45 to 59 Minutes: | 130 |
| 60 to 89 Minutes: | 146 |
| 90 Minutes or More: | 59 |
|
|
Veterans Status for Residents of Lincoln, Ne 68503
| Total Males: | 6416 |
| Male 18 to 64 | 5938 |
| Male Civilian 18 to 64 | 5913 |
| Male Civilian Non-Veteran 18 to 64 | 5254 |
| Male Civilian Veteran 18 to 64 | 659 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 478 |
| Male Civilian 65 and Over | 478 |
| Male Civilian Non-Veteran 65 and Over | 186 |
| Male Civilian Veteran 65 and Over | 292 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5585 |
| Female 18 - 64 | 4900 |
| Female 65 and Over | 685 |
| Female Civilians 18 - 64 | 4900 |
| Female Civilian Non-Veteran 18 - 64 | 4853 |
| Female Civilian Veteran 18 - 64 | 47 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 685 |
| Female Civilian Non-Veteran 65 and Over | 685 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|